|
ELECTION
RESULTS, October 27, 2014
(Voter Turnout = 34.37%) |
||
| Total Votes | % | |
| Mayor | ||
| Edoh APALOO | 838 | 3.73% |
| Maurice BRENNER | 7,205 | 39.09% |
| Dave RYAN | 14,410 | 64.18% |
| Regional Municipality of Durham | ||
| Roger ANDERSON | 8,436 | 42.15% |
| Authur AUGUSTINE | 3,188 | 15.93% |
| Michael DEEGAN | 2,046 | 10.22% |
| Peter NEAL | 1,736 | 8.67% |
| Lynn PORTEOUS | 2,101 | 10.50% |
| Barbara PULST | 2,507 | 12.53% |
| Regional Councillor - Ward 1 | ||
| Jennifer O'CONNELL | 5,555 | 72.08% |
| Myrna PICOTTE | 656 | 8.51% |
| Enrico PISTRITTO | 638 | 8.28% |
| Shawn SANDRASAGARA | 126 | 1.63% |
| Nick TSETSAKOS | 732 | 9.50% |
| Regional Councillor - Ward 2 | ||
| Keith FALCONER | 1,820 | 31.10% |
| Bill McLEAN | 4,033 | 68.90% |
| Regional Councillor - Ward 3 | ||
| David PICKLES | 4,301 | 51.79% |
| Peter RODRIGUES | 4,003 | 48.21% |
| City Councillor - Ward 1 | ||
| Kevin George ASHE | 3,581 | 46.27% |
| Deborah BISSETT | 2,213 | 28.59% |
| Lisa ROBINSON | 1,742 | 22.51% |
| Peter TIJIRI | 204 | 2.64% |
| City Councillor - Ward 2 | ||
| Ian CUMMING | 2,592 | 43.11% |
| Doug DICKERSON | 2,293 | 38.14% |
| Cody MORRISON | 1,053 | 17.52% |
| Koober NUCKCHEDEE | 74 | 1.23% |
| City Councillor - Ward 3 | ||
| Shaheen BUTT | 1,743 | 21.66% |
| Rick JOHNSON | 4,586 | 57.00% |
| Ken NASH | 972 | 12.08% |
| Nick NIKOPOULOS | 745 | 9.26% |
| Trustee - Durham District School Board | ||
| Corey BESSO | 2,545 | 12.48% |
| Chris BRANEY | 6,853 | 33.61% |
| Paul CRAWFORD | 6,164 | 30.23% |
| Michelle FRANCIS-CLEARY | 4,828 | 23.68% |
| Trustee Durham Catholic District School Board | ||
| Jim McCAFFERTY | 3,391 | 71.33% |
| Joe PRZYBYLO | 1,363 | 28.67% |
| Trustee - Conseil scolaire Viamonde | ||
| Sylvie A. LANDRY | 77 | 81.92% |
| Claude K. MBUYI | 17 | 18.08% |
| Trustee - Conseil scolaire de district catholique Centre-Sud | ||
| Roger BRIDEAU | 45 | 33.33% |
| Olga LAMBERT | 69 | 51.11% |
| Chanel TARALA-CHAHINE | 21 | 15.56% |
| Question 1 - Regional Representation | ||
| YES | 18,225 | 84.87% |
| NO | 3,250 | 15.13% |
| Question 2 - Casino/Entertainment Complex | ||
| YES | 13,100 | 59.79% |
| NO | 8,812 | 40.21% |
