|
ELECTION
RESULTS, November 1997
(Voter Turnout = 37.04%)
|
||
| Total Votes | % | |
| MAYOR | ||
| ARTHURS, Wayne | 10,992 | 55.38% |
| PISTRITTO, Enrico | 3,134 | 15.79% |
| SENIS, Sherry | 5,724 | 28.84% |
| WARD 1 REGIONAL | ||
| ASHE, Kevin George | 1,409 | 19.00% |
| BRENNER, Maurice | 3,337 | 45.01% |
| FOSTER, Jill | 2,668 | 35.99% |
| WARD 2 REGIONAL | ||
| DICKERSON, Doug | 3,472 | 56.98% |
| HIGDON, Eileen | 1,503 | 24.67% |
| SUTTON, Ralph | 1,118 | 18.35% |
| WARD 3 REGIONAL | ||
| JOHNSON, Rick | 4,396 | 77.23% |
| ROWE, Wayne | 645 | 11.33% |
| WARD, Richard | 651 | 11.44% |
| WARD 1 LOCAL | ||
| PACIONE, Joe | 1,610 | 22.18% |
| RYAN, Dave | 5,650 | 77.82% |
| WARD 2 LOCAL | ||
| HOLLAND, Mark | 2,295 | 36.80% |
| KITCHEN, Don | 662 | 10.62% |
| McLEAN, Bill | 1,369 | 21.95% |
| PICOTTE, Myrna | 208 | 3.34% |
| VAN KEMPEN, Kip | 1,702 | 27.29% |
| WARD 3 LOCAL | ||
| DEMERINO, Dave | 802 | 14.19% |
| GLYNWILLIAMS, Ian | 872 | 15.43% |
| HAYDEN, John | 1,098 | 19.42% |
| PICKLES,David | 1,467 | 25.95% |
| PISTRITTO, Paul | 1,414 | 25.01% |
