| |||||||||||||||||||||||||||||||||||||||||||
Pickering, ON, January 28, 2010 - “On behalf of the Pickering Advisory Committee on Race Relations & Equity, I wish to extend deepest condolences to the people of Haiti and the Pickering families who have also been affected,” said David Pickles, Chair Pickering Advisory Committee on Race Relations & Equity, and City Councillor, Ward 3. “Through our sustained efforts, we can make a real and meaningful difference in the lives of many in Haiti who are looking to rebuild their shattered lives.” At the January 18th Pickering Council meeting, Mayor Ryan and Members of Council recognized the Haiti disaster, which was followed by a moment of silence for those who perished. The Mayor and Members of Council all pledged to make donations to the Canadian Red Cross and publicly asked the community to aid in the relief efforts. As such, the City is proud of the community-wide response to date. Many Pickering residents, community groups and businesses have already made donations to the Haitian relief efforts and/or organized fundraising events. Al Dente Restaurant, Veridian Corporation, Lone Star Restaurant, and Port restaurant are some of the many Pickering businesses who are helping to raise funds. From now until February 12, 2010, the Government of Canada has announced it would match the generosity of individual Canadians up to $50 million for a total of $100 million in aid for Haiti. This goal has not yet been reached, so the Mayor, Members of council and the Pickering Advisory Committee on Race Relations & Equity urge Pickering residents to continue with their donations and fundraising efforts. Residents are advised to donate only to registered Canadian charitable agencies. Some of the well-known Canadian organizations currently involved in Haiti relief efforts are: Canadian Red Cross; World Vision; Unicef; Plan Canada; Doctors Without Borders; and Humanitarian Coalition. “This tragedy has exacted a terrible toll, and my heartfelt condolences goes out to all those who lost a loved one in Haiti,” said Mayor Dave Ryan. “Moving forward, we need to continue with our humanitarian efforts, as it will take time, money, and resources to rebuild a better, stronger and more self-sufficient nation of Haiti.” About the City of Pickering Advisory Committee on Race Relations & Equity: The City of Pickering Advisory Committee on Race Relations & Equity, made up of municipal leaders, school board representatives, community cultural associations, community appointees and students, has been involved in the design and delivery of race relations programs and initiatives in the community for nearly 20 years. The first municipality in the Durham Region to form a Race Relations Committee, the Pickering Advisory Committee on Race Relations & Equity has worked closely over the years with many different groups and organizations, particularly youth, to promote racial and ethnic harmony - a key objective detailed in its Race Relations Policy. The City of Pickering Advisory Committee on Race Relations and Equity is also charged with the responsibility of giving guidance to and advising the municipality, through the Mayor and the Council of the Corporation of the City of Pickering, on matters involving race relations and equity issues within the community. | |||||||||||||||||||||||||||||||||||||||||||
PICKERING -- Local generosity poured in at a fundraiser Wednesday night to help the victims of the Haiti earthquake. Al Dente Restaurant in Pickering donated its space for the event and provided food and drink to relief supporters throughout the evening. Mayor Dave Ryan, council and community members donated items to a silent auction and residents emptied their wallets to help the Canadian Red Cross provide food, water and other necessities to Haitian residents, and to help start rebuilding the devastated country. “It's good for the collection of money and it's great for awareness too,” said Michael Head, Pickering resident and partner in Walker Head Lawyers, an injury law firm based in Pickering, as he purchased a large block of raffle tickets. His wife Debbie Andersen said the event provided an outlet for people to get together and not only donate, but discuss the tragedy in Haiti, much more meaningful than the solitude of clicking a button online to donate. “It's really nice to have something where people can come together,” she said. The evening saw more than $6,000 from ticket sales and donations, which the federal government will match. That's not including silent auction money and donations promised from corporations. Politicians and community members worked quickly with Al Dente when restaurant owners called to see how they could help Haiti. The Pickering Community for Haitian Relief Effort was then born. The committee's ultimate goal is to raise $100,000, but more so to encourage other community organizations to do their own fundraising for Haiti. “A lot of people get frustrated because they don't know how to (donate),” said mayoral candidate Maurice Brenner, relief effort co-chairman. Ward 1 City Councillor Jennifer O'Connell, also co-chairwoman, said councillors and politicians have a unique opportunity to help raise awareness on the issue through their wide range of contacts. “It's also a challenge to other politicians to help mobilize communities to hold similar functions and raise some money,” she said. The Pickering Carib-Canadian Cultural Association is a community partner in the effort and vice president Fred Gibson noted the quake hasn't only hurt people in Haiti, but many in Pickering's diverse community. “You've got to get up and do something,” he said, adding the PCCCA will do what it can to help. President Susan Maturine, whose friends have lost people in the quake, mentioned the PCCCA sponsors a teenage girl in Haiti and has her fingers crossed she wasn't one of the victims. Mr. Head feels people, including the federal government and admittedly himself, should do more for the relief effort than they are. “I appreciate everybody doesn't make the same amount but there has to be a line to draw to give until they notice,” he said. To get involved: E-MAIL: maurice.brenner@rogers.com | |||||||||||||||||||||||||||||||||||||||||||
The opportunity to celebrate a bicentennial is a special time, but given the economic difficulties faced by many in the community, the City is right to take a modest approach. Pickering officially turns 200 on March 4, 2011, so there is plenty of lead time to get the bicentennial year just right. On Monday, the City decided to budget $43,000 to beef up existing events and add new ones. But the extra events planned won't go through unless the City can find sponsorships or grants to pay for them. That's smart thinking on council's part as tax dollars are needed to pay for local essentials and any increase must go to bread, not circuses. The occasion of a 200th birthday celebration should generate some sponsorship opportunities and, with plenty of lead time, some grant money should be available from Queen's Park and Ottawa. One of the biggest and brightest happenings should take place on July 1, 2011, when the City is planning to have a huge Canada Day celebration. The $25,000 event will only go ahead should grants come through, but the City is hoping to have a Canadian headliner and a swearing-in ceremony for new Canadians. Much of the cash is needed for branding and marketing purposes over the next year. The City will be looking to work with local groups, such as putting on a speaker series with the Pickering Public Library, a soccer tournament with the Pickering Soccer Club and an Italian heritage multicultural and sporting event put on by the Ajax-Pickering Italian Social Club. All are great ideas as they involve community-minded local citizens who will be more than happy to spread the word about Pickering's big birthday celebration. The City should do all it can to bring as many clubs and organizations into the big party tent so that a large number of Pickering citizens are directly involved. Not only does it make for a bigger party, it helps to build community spirit, something you can never have enough of. The usual events that fill the City calendar, like Family Day, Christmas in the Village, the New Year's Eve Family Countdown and the Waterfront Concert Series, will also get the Pickering 200 touch. Keeping costs down will ensure taxpayers get good bang for their buck but will ensure a suitable year-long celebration recognizing a special birthday. -- Pickering News Advertiser | |||||||||||||||||||||||||||||||||||||||||||
PICKERING -- In an attempt to attract appropriate development and bring business taxes into the city, City staff is looking to phase in development fees. “We need to at least look at possible City initiatives, without giving up any dollars due to the City,” said Ward 3 City Councillor David Pickles. Coun. Pickles introduced a motion at the latest council meeting calling for staff to create a development incentive program that will attract more business, jobs and sustainable elements to building in Pickering. Coun. Pickles pointed out that the foggy financial climate may be making it difficult to secure financing from possible clients who are interested in developing in the city. Payments such as development charges, building permit fees and payments in lieu of parkland are usually substantial when it comes to large projects. That payment is currently required up-front “and may act as a deterrent to projects getting underway.” The plan is to still charge the same total amount of fees payable to the City, but to accept them through phased-in payment. “Incentives may help attract more business, more jobs and lessen taxes on residents,” Coun. Pickles said. A possible program could include tying the payment to construction progress based on the City's objectives of density, sustainable elements and job creation the project will provide. Staff will work on the plan and take it to council for approval. | |||||||||||||||||||||||||||||||||||||||||||
With climate change back in the public mind following the UN Climate Change Conference in Copenhagen last month, we thought we'd take a look at some homegrown green innovators in cities across our country. Read more about the innovators here. | |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
Councillor David Pickles received his 2nd round energy audit from Durham Sustain Ability and Windfall Ecology Centre Last month. Read more about the results here. | |||||||||||||||||||||||||||||||||||||||||||
From Friday's Globe and Mail Published on Thursday, Nov. 19, 2009 If something goes terribly wrong at a nuclear power plant, how much liability should the operator bear? The federal government is introducing a new limit of $650-million for damages that can be claimed from nuclear companies after an accident at one of their stations. The amount represents a massive leap from the previous $75-million ceiling, which anti-nuclear groups called a hidden subsidy. Questions remain, however, as to whether the new amount would cover all the claims due to the psychological trauma of living through such a mishap, the health impacts of being showered with radiation and damage to property. The compensation figure, contained in a bill now before Parliament, is much less than amounts in some other countries, including the United States, Japan and Germany. Reactors in the U.S. have a call on about $10-billion to cover accidents, the Japanese have about $1.4-billion and the Germans have unlimited liability. Natural Resources Minister Lisa Raitt is defending the new limit, telling a parliamentary committee hearing on the proposal earlier this month that the figure is in line with international standards and is a fair compromise balancing “the needs of victims with society's interest in nuclear development.” Under the new legislation, once the $650-million is exhausted, Parliament has the option, but not the obligation, to vote to give additional funds to compensate victims. If it did vote to give out money, it would potentially put taxpayers at risk of a huge bill for damages. The limit, which applies to such companies as Ontario Power Generation, Hydro-Québec, and NB Power, has prompted controversy. Greenpeace issued a report this week estimating there would be about $50-billion in health damages from a worst-case accident at just one of Ontario's Bruce stations, located on a relatively isolated section of Lake Huron. Shawn-Patrick Stensil, a spokesman for the group, said the new compensation limit is “definitely not” adequate and would be quickly used up by those with claims from a major incident. He said accidents at the Pickering or Darlington stations, which are closer to the densely populated region around Toronto, could have even larger impacts. He contended that because nuclear plant operators have a relatively low limit on the amount of insurance they need to cover accidents, they are able to sell power at rates that do not reflect the true costs of generating it. It is special treatment that isn't available to other industries. “This is a huge hidden subsidy,” he said of the damage cap of $650-million. The current $75-million compensation limit was established in 1976, before such nuclear accidents as the one at Chernobyl in the former Soviet Union in 1986 and at Three Mile Island in the U.S. in 1979. But the nuclear industry and the federal government say such worst-case, catastrophic accidents are extremely unlikely. George Christidis, director of regulatory affairs for the Canadian Nuclear Association, says the industry's safety record has been exemplary, with no accident claims to date, justifying a cap on damages well below the levels of a severe incident. “There has never been an injury, a radiation-based injury” due to a nuclear power plant mishap in Canada, he said. Natural Resources Canada, in an e-mailed response to questions, said that it based the liability limit in part on its estimates of the effects of the “worst case foreseeable nuclear incidents” likely to occur in Canada. Mr. Christidis rejected claims the cap on damages amounts to a handout to the nuclear industry, which he says plays a major role in promoting exports and in generating power. “In our view, it's not seen as a subsidy,” he said. Under the proposed legislation, nuclear plant operators wouldn't be liable for damages if their plants had accidents resulting from war, civil war or insurrection, according to the Library of Parliament's summary of its contents. However, payments will be made if a terrorist attack causes the damages. | |||||||||||||||||||||||||||||||||||||||||||
PICKERING -- The City of Pickering is officially raising a stink. Pickering is suing York Region for allegedly breaching the memorandum of understanding signed between York and Pickering in 2005 when plans to expand the ‘Big Pipe’ were discussed. The York-Durham sewage system, or the ‘Big Pipe’, was built in the 1970s to carry waste from York Region into south Pickering for treatment at the Duffin Creek Water Pollution Control Plant, owned by York and Durham regions. York currently plans to expand the pipe to accommodate its growing population. The expansion will require an odour control facility, which was originally set to go near the Cherrywood West subdivision in Pickering. However, York moved it just into its own region on the west side of the York-Durham Townline, north of Taunton Road, after receiving strong resistance from Pickering and Durham councils and residents who felt they weren't properly consulted. This new location was agreed upon without Durham council's approval during the summer recess. “As a result, the City continues to disproportionately bear the risk of potential negative impacts, while York Region proposes to disproportionately receive the benefits of the undertaking,” said lawyers representing Pickering, Rubinoff Fogler and Peter W.G Carey. Erin Mahoney, York's commissioner of environmental services, however, said it will cost York “millions of dollars” to move the odour facility to York, but it chose to do so to satisfy local concerns. The notice of application from the City accuses York of breaching its duty in fairness and to consult with residents, property owners and the City as part of the memorandum. Ms. Mahoney maintained York has continuously consulted residents, Durham Region and the City through numerous town hall meetings, neighbourhood sessions, advertisements, welcoming comments, and door-knocking. She said York plans to “vigorously” defend the suit. “We assessed 13 alternative routes,” she said. “Not only do we think we've consulted with the public in a meaningful way; the Province has agreed with us.” The Ministry of the Environment has seen the environmental assessment and gave York the OK to go ahead with the project. But, according to Ms. Mahoney, York knew the suit “was in the mix of possibilities” since Pickering told York in a letter in October the City wanted its concerns addressed and threatened legal action if they weren't. York responded, but denied any breach and refused to reconsider its position. A number of residents have been involved and opposed to the issue, and community group Stop the Stink has held a number of meetings and collected thousands of signatures in opposition to the plans. “I personally am quite ecstatic that the City has acknowledged this is not just one community that will face problems, but the entire city of Pickering,” said resident Devi Gopalan. She said Stop the Stink, unsatisfied with the ministry's review, has started a letter-writing campaign to further oppose the facility. “We've looked at the MOE's review of the matter and we're quite disappointed,” she said. The letter stated a number of problems with not only the MOE's assessment of the environmental process, but with York's actions in general. “The only solution that is acceptable to me is that the Minister of Environment rejects the proponents' SEC EA in its entirety and requires the proponents to fully meet all the requirements for this undertaking,” the letter said. If not, the matter should be referred to the Environmental Review Tribunal, it said. Ms. Gopalan hopes to get 5,000 letters to the MOE by Friday, Nov. 20. The case is scheduled to be heard in superior court in Whitby on March 1, 2010. | |||||||||||||||||||||||||||||||||||||||||||
PICKERING -- A local non-profit organization wants Durham Region to stand up for the environment.
Pickering-based Durham Sustain Ability, which provides community-based solutions centred around sustainability, has re-launched its We have the Power program with hopes that 1,500 residents will make a pledge to reduce and conserve in the areas of energy, transportation, waste and water by March. Rachael Wraith, DSA public relations coordinator, said these small steps will bring a brighter future and will not only save the environment, but also residents' wallets. “It's not a trend anymore,” she said. “It's the way things are moving.” At least one Pickering councillor has taken the challenge. About 18 months ago, Ward 3 City Councillor David Pickles had an audit conducted on his home by senior certified energy advisor David Drodge, of Windfall Ecology Centre, to see where he should make improvements for a more efficient family home. After making upgrades, Mr. Drodge returned to measure the difference and determine how much money Coun. Pickles would be reimbursed through the federal government's ecoENERGY retrofit grant program, which offers grants to homeowners after improving efficiency. The Province matches the federal amount. He learned replacing his 22-year-old furnace with a new, high-efficiency one, plus getting new windows, replacing insulation, weather-stripping and caulking would be the best changes. He did just that and has seen lower energy bills since. “It's an absolute money-saver if you have to replace your furnace anyway,” Coun. Pickles said He added people in homes around 20 years old should seriously consider replacing their furnaces before they break down. He's also made a number of small changes such as replacing old light bulbs with low-energy ones as they burn out and installing ceiling fans in the bedrooms. “It keeps you comfortable without having to turn on the air conditioning,” he said. All told, the changes cost about $4,000. Last week, Mr. Drodge returned to determine the improvements. The audits cost less than $500 for the two visits. “We've been real busy this year,” Mr. Drodge said. “This is the busiest I've seen it.” Results showed Coun. Pickles' energuide rating (a measurement used for the ecoENERGY program) increased from 64 to 75 and he reduced his greenhouse gas emissions by 2.8 tonnes per year. He'll get $2,000 back in provincial and federal grants. Although he was hoping for a little more, “to put out $4,000 and to get $2,000 back is well worth it.” Plus, he said, he's going to save on energy bills in the long run and, after replacing the furnace, “the place is more comfortable now.” DSA will hand out prizes to those who excel with their changes. People who simply take the pledge will receive tools to start up. To make the pledge or for more information: | |||||||||||||||||||||||||||||||||||||||||||
If you're looking for a little financial incentive to take a big step toward making energy efficiency changes to your home, the ecoENERGY retrofit grant program might be the answer. Durham Sustain Ability, a local group which seeks ecological solutions to problems that encourage sustainability, is pushing its We Have the Power program and wants 1,500 residents to try to conserve energy, water, waste and transportation. The goal is to cut emissions and reduce consumption. A great place to start is right in your very own home. Reducing energy will not only help the environment, but also, in the long run, be less of a drain on your wallet. Pickering Councillor David Pickles is a case in point. The local rep had an energy audit done on his home 18 months ago. He then followed the advice of the auditor, making about $4,000 worth of changes. The biggest purchase was his decision to replace his 22-year-old furnace with a new, high-efficiency one. He also got some new windows, replaced some insulation and weather-stripping and made some minor alterations like replacing old light bulbs with low-energy ones and installing ceiling fans. For all those changes, he'll get back $2,000 in total in provincial and federal grants. Those living in homes with a furnace hitting the 20-year-old mark are due for a replacement anyway, Mr. Pickles reasons, and an energy-efficient one will save money, reduce energy use and allow the owner to receive a grant. It all makes sense. The two energy audits cost him a total of $500 and he feels the money spent was well worth it. He was also able to reduce his greenhouse gas emissions by 2.8 tonnes per year. For Rachel Wraith, Durham Sustain Ability public relations co-ordinator, the move to energy reduction “is not a trend anymore, it's the way things are moving.” And David Drodge of Windfall Ecology Centre, the auditor who visited Mr. Pickles's home to check his energy efficiency before and after he made changes, said he's never been busier. With the cost of energy on the rise and the need to conserve growing ever more important, it's probably never been a better time to take that step to greater efficiency. The federal and provincial governments should be encouraged to continue this program and expand it as Canadians push to be greener. -- Ajax-Pickering News Advertiser | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
The Pickering Advisory Commitee on Race Relations & Equity is pleased to partner with the Durham District School Board and the Durham Catholic District School Board to present a creative arts contest for students across Durham Region entitled “In Your Words & Expressions”. Read more about this contest here. | |||||||||||||||||||||||||||||||||||||||||||
A number of rules to tighten up financing situation DURHAM -- Proposed municipal election reform announced by the Province this week is “baby steps in the right direction,” but still doesn't deal with the real “cancer on our municipal election process” -- developer and union campaign contributions, says Ajax Mayor Steve Parish. In fact, neither he nor a York University professor who has long argued the need to ban corporate, developer and union contributions feel the Provincial proposal goes far enough. “It's a start,” Professor Robert MacDermid, a longtime critic of allowing such contributions to election campaigns. “I think there's still work to be done ... We need to do what the federal politicians have done and ban those contribution sources.” Proposed changes include moving election day up by two weeks to the fourth Monday in October; barring councillors from using campaign fundraising surpluses in future elections; requiring councils to appoint compliance and audit committees to oversee any public complaints about campaign violations; raising penalties for violating the Elections Act to $25,000 for individuals and $50,000 for corporations and trade unions; requiring electronic filing with election expense records having to be posted online; increasing the identification requirements for voters; and closing loopholes in fundraising rules that allow for almost unbridled spending if it's in the name of fundraising. That's an issue, Mr. MacDermid said, pointing to one Ontario municipal politician who spent more than twice on fundraisers than what he reported he raised for his campaign. “That's just using other people's money to host other people at an event where they're told how great the candidate is,” he said. But, the major issue remains the ability of developers and trade unions to contribute to campaigns. The proposed changes do limit total donations from any single source to $5,000 in any municipality. It leaves the maximum donation from any source to any one candidate at $750. “We don't want to even have the perception that one company can, in essence, go off and purchase favour with the whole council,” Municipal Affairs Minister Jim Watson said. “It forces those companies and individuals to think long and hard about who they want to give the money, as opposed to spreading it out to anyone and everyone.” But that's not necessarily so, Mayor Parish said, noting the smaller size of many Durham and other GTA councils. In places like Ajax and Clarington, where there are only seven councillors, developers can still contribute the maximum to most of the front-runners, even under the new rules. “In the 905, it really is a very limited reform,” Mr. Parish said. In terms of developer contributions, “there is too much of it in the system and it's having a negative impact on how we plan municipalities.” Mr. MacDermid agrees. “It really isn't a limit at all because it means that a single contributor could give $750 to six candidates, which would be a majority on most councils outside Toronto,” he said. “More importantly, it doesn't stop them from giving $5,000 in 10 municipalities or more.” In so doing, it allows developers to potentially "ensure there are candidates favourable to development interests on council," he said. In February, Pickering Ward 3 City Councillor David Pickles introduced a motion requesting the Province to undertake a review of the Municipal Elections Act to ensure rules regarding election expenses and financing are appropriate and transparent across all municipalities. It was passed unanimously by council and forwarded to the Province. He was glad to hear that eight months later, something was done about it. “I'm pleased,” he said after hearing the news. “I think a number of things they're looking at are going to help level the playing field.” Oshawa Mayor John Gray said he supports most of the proposed reform, but worries about the earlier date, if the Province doesn't also move up the date of swearing in ceremonies for councils, which traditionally have taken place the first week of December, not long after the November election. On many points, moving the election date to late October is positive, he said, pointing to the likelihood of better weather for voting and the possibility local snowbirds might still be at home. But, unless the swearing in date is moved up accordingly, “the lame duck phase (for councils) is extended,” Mayor Gray said. “That means that for an extended period of time, there's really no ability to make simple decisions that need council approval.” Overall, the proposed reforms are “a start,” Mr. MacDermid said. -- with files from the Torstar network | |||||||||||||||||||||||||||||||||||||||||||
PICKERING -- Pickering residents may be voting on more than who will be running their city next November. At the latest council meeting, Ward 2 Regional Councillor Bill McLean introduced a motion that the question of whether residents support a possible airport in north Pickering be added to the municipal election ballot in 2010. He felt public opinion is an important factor to be considered regarding plans for the land, expropriated by the federal government in 1972 and now sitting mainly vacant. The ballot would include the question: ‘Do you support the City of Pickering's position to oppose construction and operation of an airport in the City of Pickering? Yes or No’ “This I think is an important question to put on the ballot,” Coun. McLean said, adding council is strongly opposed to an airport. He said many people new to Pickering don't even know about the federal government's plans. Plus, he feels the referendum would encourage people to get out and vote. Ward 3 Regional Councillor Rick Johnson felt it would convolute the election process and did not support the motion. Plus, he's expecting an answer from the Greater Toronto Airports Authority by the end of 2009 on whether the airport will go ahead. “The people in Ward 3 know our position,” he said, referring to council's opposition. Ward 1 City Councillor Jennifer O'Connell said it would send a message to the Region of Durham, which currently has a Pickering airport mapped out in its official plan. Also, not everyone gets involved in political matters, she said, and this is a good time to let those residents express their feelings on the topic. Ward 3 City Councillor David Pickles didn't support the motion, since after putting forward many motions in opposition to an airport, he feels it's obvious most Pickering residents don't support one either. But Ward 2 City Councillor Doug Dickerson felt the question is necessary. “At some point you have to ask people the question,” he said. “It's been floating around for 37 years.” Five of the seven councillors supported the motion. This is only the first step in a long process for the possible referendum, which will include giving notice to the public and holding a public meeting, said City Clerk Debi Wilcox. “This is basically step one,” she said. | |||||||||||||||||||||||||||||||||||||||||||
DURHAM -- Less than a week after regional council turned its nose up at a request for a time-out in dealing with an odour control facility for the 'Big Pipe' expansion, Pickering council put its foot down. Durham councillors last Wednesday voted down a request from its Pickering members to stop the environmental assessment process so completed studies can be reviewed. York Region has completed an EA for the project and submitted it to the provincial environment ministry in late August. Pickering residents and politicians are upset the EA was filed without first being considered by Durham council and requested the EA process be put on hold for about four months so opponents of the expansion can review all the information. Despite the Region's refusal, Pickering council agreed Monday to petition the Minister of the Environment to reject the EA, and if he doesn't, launch a judicial review. It has also hired environmental law expert Rodney V. Northey, of Fogler, Rubinoff LLP. “We had to take this further action to continue to oppose the odour control facility and support our residents who could be negatively impacted,” said Ward 3 City Councillor David Pickles. York Region needs to expand the sewer system leading to the York-Durham Sewage Treatment facility in south Pickering, next to the nuclear station. One aspect of the expansion is an odour control facility York had wanted to put in Pickering, on Altona Road near the hamlet of Cherrywood West. Residents living nearby opposed the site, fearing odours would come from the facility. York officials have since moved the facility site to the west side of the York-Durham Townline, north of Taunton Road. Pickering resident Devi Gopalan said at the Region she didn't want the process to be stopped, but was simply asking for a review. After the plans were rejected, she attended Pickering council Monday. “Pickering council did today what our MPPs and Durham Region failed to do, which is to look out for the residents of Pickering,” she said. Ward 2 Regional Councillor Bonnie Littley proposed the time-out, saying it would give Regional and City officials a chance to review matters. “We're not asking to stop the EA or the plant expansion,” Coun. Littley said. “With a time-out we'll get an EA we can all live with.” Cliff Curtis, the Region's works commissioner, said the MOE has released its preliminary review of the EA material and didn't have a problem with it. Ninety-nine per cent of the time residents won't notice an odour, he said, and in that other one per cent, the odours will be very minimal. At Pickering council, Mayor Dave Ryan assured the more than 200 residents in attendance “based on legal opinions you should feel comfortable your Council is representing you vigorously,“ against York's proposal. A four-month time-out, Ward 2 Regional Councillor Bill McLean said, would have been "worth a try to see if we can get this together. “The last thing we at the Region and the City want to do is get into a legal fight over this,” he said. “What is four months to ensure this process is done right?” But since that plan was rejected, Pickering chose to launch a legal challenge. Ward 1 City Councillor Jennifer O'Connell accused York of breaching its obligations under the memorandum of understanding it signed with Pickering in 2005 upon original plans to expand the 'Big Pipe.' It included clauses that York would treat residents fairly and provide full and timely communication with them on all project issues. But she said it wasn't just York's fault Pickering chose to take legal action. “Had (Durham) Region as a whole protected us like they were supposed to, we would not be in this position,” she said. A letter from York Region's chief administrative officer stated York's disappointment with Pickering's legal plans, calling many of the allegations incorrect. | |||||||||||||||||||||||||||||||||||||||||||
PICKERING -- It's official: Rover and Fido will be able to run freely with other leash-free dogs at a location council approved early Tuesday morning. For three years, the dog park working group has been working with the City of Pickering to find an appropriate location for the city's first off-leash dog park that would be safe for residents, children and dogs, and nuisance-free for nearby homeowners. “The goal is to make this park a success, not an area of concern,” working group member Nicole Scarlett said at a recent executive committee meeting. After many other locations were rejected, council unanimously approved the location of Grand Valley Park, lands owned by the Toronto and Region Conservation Authority, west of Valley Farm Road and south of Third Concession Road, to house the park. The 41-hectare area has been used by dog walkers and as an access to the Seaton Hiking Trail in recent years. It will contain a fenced-in park, a parking lot and remaining areas will be reviewed for possible future uses such as new public trail loops and connections. The City had originally intended for Pickering's first dog park to be a pilot project, but staff and council hope it'll become permanent since they've found an ideal location. The TRCA has approved the use of the land and the park will go ahead as long as staff approves the site plan. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
PICKERING -- After about seven hours of discussing the southeast collector trunk sewer (Big Pipe) expansion and its accompanying odour control facility at Pickering's packed City Hall Monday, council chose to seek legal action against York Region. The Duffin Creek Water Pollution Control Plant in south Pickering treats 94 per cent of York's sewage, and York is seeking to expand the Big Pipe that carries the sewage, in order to accommodate York's growing population. After Pickering residents, the community group Stop the Stink and council opposed the original planned location of the odour control facility in the Cherrywood West subdivision, York Region chose a new location just over the York-Durham line, between the Taunton-Steeles connection and 4th Concession Road. York Region Chairman Bill Fisch and Durham Region Chairman Roger Anderson signed an agreement on the new location during summer break. The plans were then submitted to the Ministry of the Environment for an environmental assessment, which is currently being reviewed. “What it really comes down to is 'in our face,'” said community activist and former Pickering regional councillor Maurice Brenner. Ward 1 City Councillor Jennifer O'Connell and Ward 2 Regional Councillor Bill McLean put forward a motion that staff launch legal action against York Region for breaching conditions set out in a memorandum of understanding Pickering and York signed in 2005 regarding the Big Pipe, and failure to carry out timely communication with residents, which is a requirement of the Environmental Assessment Act. The memorandum also stipulates York treat its residents and the City fairly and with equal justice when making decisions on the Big Pipe. “The time for talk is over,” Coun. O'Connell said. “The time for action is now.” She recounted Pickering's legal action it launched and won against the City of Toronto to have the Brock West dump closed in 1996. Coun. McLean asked nearly every public speaker if they felt launching legal action would be a useful way to spend taxpayers' dollars, and the residents unanimously said yes. Coun. O'Connell reminded everyone that the City was reimbursed for the cost of the 1996 action. After a lengthy debate by council, changes to some of the wording were made to the motion, including changing the words that council must “seek out” legal action instead of “pursue” legal action. After Coun. O'Connell feared the motion might be referred back to staff for information, she asked Jim Robb, executive director of the Friends of the Rouge Watershed, who's been involved in similar legal actions in the past, for his opinion. “You don't have much time to beat around the bush,” Mr. Robb said. While the City has its own solicitor, council directed staff to seek out all legal activity provided by law, such as environmental lawyers. “You can't be a jack-of-all-trades in these things,” Mr. Robb said, referring to the need for more legal opinions. Carla Thomas shared the reasons her neighbourhood, close to the proposed odour control facility, is precious to her. She commutes to Toronto for work each day and feels she already gets enough of the “putrid” smell there. “"My home is a getaway from that,” she said. She added she'd hate to lose the local wildlife if the facility actually goes in. In the end, Coun. O'Connell and Coun. McLean did not support their own motion because they thought it had less impact after the changes, but council passed it nonetheless. Another motion was passed by Ward 1 Regional Councillor Bonnie Littley and Ward 3 Regional Councillor Rick Johnson requesting the MOE halt its decision on the environmental assessment until an acceptable location is found for the odour control facility, and that the study area be expanded to include areas south of Finch Avenue, which hasn't been looked at. If it isn't adhered to, council agreed to request a judicial review on the process. Council also passed Ward 2 City Councillor Doug Dickerson's motion that the City request financial contributions from the City of Toronto and the Rouge Park Alliance, which are also opposed to York's actions. An update will be provided at the next council meeting. | |||||||||||||||||||||||||||||||||||||||||||
a) YORK/DURHAM ODOUR CONTROL FACILITY Resolution #187/09 WHEREAS the Region of York has recommended a site under the Environmental Assessment Act to construct an Odour Control Facility (OCF) on the York/Durham Townline south of Concession 5; and WHEREAS the Region of Durham has passed by unanimous vote that the OCF be moved out of Durham; and WHEREAS while recommending the construction of the OCF to the West Side of the York/Durham Town Line the Region of York has failed to address the impacts that the OFC on the Pickering community and has failed to address both the location and impacts of the proposed infrastructure fans with-in boundaries of Durham and specifically the urban envelope of Pickering; and WHEREAS the recommended location for the OCF and its infrastructures will negatively impact the sustainability of Pickering and it's residents; and WHEREAS the City of Pickering is opposed to any location and it's infrastructure where it continues to impact Pickering residents and our sustainability; and WHEREAS residents of Pickering have raised concerns through petition, letters and presentations opposing any facility that may impact their quality of life, social, environmental and economic; and WHEREAS in bringing forward their recommended location for the OCF, York Region failed to consult and seek input from impacted community members; and WHEREAS the Region of York failed to expand it's study area for the purpose of consultation to include additional communities who may be impacted by the OCF and it's supporting infrastructure; and WHEREAS prior to submitting its final recommendations, the residents of Pickering, through their Elected Officials at the City level and the Regional level where not afforded an opportunity to discuss and comment on the what York Region was recommending; and WHEREAS the recommended route and location of the OCF fails to address the concerns raised by the Rouge Park Alliance, which the City of Pickering and Durham Region are both members of. As well the concerns raised by the City of Toronto have also yet to be addressed; and WHEREAS York Region entered into a Memorandum of Understanding (MOU) to recognized the need for all parties to act in the interest of their respective Municipalities; and WHEREAS by entering into this MOU, York Region committed to the following:
